Tax Rate Information
Year | Entity | Adopted Tax Rate | M&O Rate | I & S Rate | Eff. Tax Rate | Rollback Rate | Debt Rate |
2012 | Bailey, City of | 0.491800 | 0.352000 | 0.139800 | 0.491800 | 0.483200 | 0.139800 |
2011 | Bailey, City of | 0.499000 | 0.322800 | 0.176200 | 0.480200 | 0.499000 | 0.176200 |
2010 | Bailey, City of | 0.490000 | 0.305000 | 0.185000 | 0.390500 | 0.492800 | 0.185000 |
2009 | Bailey, City of | 0.405700 | 0.205000 | 0.200700 | 0.405700 | 0.524300 | 0.200700 |
2008 | Bailey, City of | 0.400840 | 0.238340 | 0.162500 | 0.376400 | 0.464900 | 0.162500 |
2012 | Blue Ridge ISD | 1.616669 | 1.170000 | 0.446669 | 1.170000 | 0.500000 | 0.446669 |
2011 | Blue Ridge ISD | 1.670000 | 1.170000 | 0.500000 | 1.170000 | 0.500000 | 1.670000 |
2010 | Blue Ridge ISD | 1.670000 | 1.170000 | 0.500000 | 1.170000 | 0.500000 | 1.670000 |
2009 | Blue Ridge ISD | 1.476500 | 1.170000 | 0.306500 | 1.170000 | 0.370400 | 1.540400 |
2008 | Blue Ridge ISD | 1.540440 | 1.170000 | 0.370440 | 1.170000 | 0.386000 | 1.566000 |
2012 | Bonham, City of | 0.670000 | 0.550900 | 0.119100 | 0.662400 | 0.683900 | 0.119100 |
2011 | Bonham, City of | 0.670000 | 0.529000 | 0.141000 | 0.659600 | 0.699700 | 0.141000 |
2010 | Bonham, City of | 0.670000 | 0.525600 | 0.144400 | 0.663700 | 0.701600 | 0.144400 |
2009 | Bonham, City of | 0.670000 | 0.520900 | 0.149100 | 0.668000 | 0.708500 | 0.149100 |
2008 | Bonham, City of | 0.670000 | 0.519500 | 0.150500 | 0.625500 | 0.673200 | 0.150500 |
2012 | Bonham ISD | 1.195050 | 1.040050 | 0.155000 | 1.220760 | 1.209200 | 1.550000 |
2011 | Bonham ISD | 1.115000 | 1.040000 | 0.075000 | 1.190000 | 1.090000 | 1.137050 |
2010 | Bonham ISD | 1.115000 | 1.040000 | 0.075000 | 1.179280 | 1.084880 | 1.139250 |
2009 | Bonham ISD | 1.115000 | 1.040000 | 0.075000 | 1.184000 | 1.253000 | 1.134200 |
2008 | Bonham ISD | 1.120000 | 1.040000 | 0.080000 | 1.185190 | 1.106770 | 1.154700 |
2012 | Dodd City, City of | 0.390000 | 0.070500 | 0.319500 | 0.364900 | 0.394500 | 0.318400 |
2011 | Dodd City, City of | 0.375000 | 0.072500 | 0.302500 | 0.380000 | 0.375000 | 0.302500 |
2010 | Dodd City, City of | 0.400000 | 0.070700 | 0.329300 | 0.380400 | 0.472700 | 0.329300 |
2009 | Dodd City, City of | 0.380000 | 0.054200 | 0.325800 | 0.377300 | 0.480300 | 0.325800 |
2008 | Dodd City, City of | 0.349600 | 0.132700 | 0.216900 | 0.349600 | 0.310100 | 0.216900 |
2012 | Dodd City ISD | 1.115000 | 1.040000 | 0.075000 | 1.171590 | 1.098010 | 0.075000 |
2011 | Dodd City ISD | 1.115000 | 1.040000 | 0.075000 | 1.135700 | 1.059350 | 0.075000 |
2010 | Dodd City ISD | 1.115000 | 1.040000 | 0.075000 | 1.142170 | 1.068020 | 0.075000 |
2009 | Dodd City ISD | 1.115000 | 1.040000 | 0.075000 | 1.267570 | 1.188800 | 0.075000 |
2008 | Dodd City ISD | 1.115000 | 1.040000 | 0.075000 | 1.230290 | 1.155750 | 0.075000 |
2012 | Ector, City of | 0.549400 | 0.209700 | 0.339700 | 0.544400 | 0.549400 | 0.339700 |
2011 | Ector, City of | 0.553500 | 0.197500 | 0.356000 | 0.518500 | 0.553500 | 0.356000 |
2010 | Ector, City of | 0.507500 | 0.179000 | 0.328500 | 0.498800 | 0.535300 | 0.328500 |
2009 | Ector, City of | 0.507500 | 0.194900 | 0.312600 | 0.464400 | 0.507500 | 0.312600 |
2008 | Ector, City of | 0.443400 | 0.172400 | 0.271000 | 0.409300 | 0.443400 | 0.271000 |
2012 | Ector ISD | 1.295000 | 1.170000 | 0.125000 | unavailable | unavailable | unavailable |
2011 | Ector ISD | 1.270000 | 1.170000 | 0.100000 | unavailable | unavailable | unavailable |
2010 | Ector ISD | 1.325000 | 1.170000 | 0.155000 | unavailable | unavailable | unavailable |
2009 | Ector ISD | 1.170000 | 1.040000 | 0.130000 | unavailable | unavailable | unavailable |
2008 | Ector ISD | 1.170000 | 1.040000 | 0.130000 | unavailable | unavailable | unavailable |
2012 | Fannindel ISD | 1.250000 | 1.170000 | 0.080000 | unavailable | unavailable | 0.080000 |
2011 | Fannindel ISD | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable |
2010 | Fannindel ISD | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable |
2009 | Fannindel ISD | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable |
2008 | Fannindel ISD | unavailable | unavailable | unavailable | unavailable | unavailable | unavailable |
2012 | Honey Grove, City of | 0.810300 | 0.521800 | 0.288500 | 0.810300 | 0.878900 | 0.288500 |
2011 | Honey Grove, City of | 0.822300 | 0.464500 | 0.357800 | 0.824200 | 0.822300 | 0.357800 |
2010 | Honey Grove, City of | 0.825000 | 0.423500 | 0.401500 | 0.854100 | 0.886500 | 0.401500 |
2009 | Honey Grove, City of | 0.825000 | 0.427000 | 0.398000 | 0.789900 | 0.901200 | 0.398000 |
2008 | Honey Grove, City of | 0.825000 | 0.475900 | 0.349100 | 0.793700 | 0.850500 | 0.349100 |
2012 | Honey Grove ISD | 1.409120 | 1.040000 | 0.369120 | 1.147100 | 1.409120 | 0.369120 |
2011 | Honey Grove ISD | 1.35912 | 1.040000 | 0.319120 | unavailable | unavailable | |
2010 | Honey Grove ISD | 1.35000 | 1.040000 | 0.310000 | unavailable | unavailable | unavailable |
2009 | Honey Grove ISD | 1.35000 | 1.027300 | 0.322700 | unavailable | unavailable | unavailable |
2008 | Honey Grove ISD | 1.35000 | 0.987000 | 0.363000 | unavailable | unavailable | unavailable |
2012 | Ladonia, City of | 0.499100 | 0.499100 | 0.000000 | 0.494700 | 0.534200 | 0.000000 |
2011 | Ladonia, City of | 0.499100 | 0.491000 | 0.000000 | 0.491600 | 0.530900 | 0.000000 |
2010 | Ladonia, City of | 0.499100 | 0.499100 | 0.027200 | 0.536100 | 0.606100 | 0.027200 |
2009 | Ladonia, City of | 0.499100 | 0.499100 | 0.000000 | 0.499100 | 0.539000 | 0.000000 |
2008 | Ladonia, City of | 0.495800 | 0.495800 | 0.000000 | 0.475400 | 0.510500 | 0.000000 |
2012 | Leonard, City of | 0.777700 | 0.566700 | 0.211000 | 0.777770 | 0.909700 | 0.211000 |
2011 | Leonard, City of | 0.7692 | 0.561300 | 0.207900 | 0.770600 | 0.825700 | 0.207900 |
2010 | Leonard, City of | 0.769402 | 0.514802 | 0.254600 | 0.770600 | 0.861700 | 0.254600 |
2009 | Leonard, City of | 0.769402 | 0.514802 | 0.254600 | 0.758400 | 0.861300 | 0.254600 |
2008 | Leonard, City of | 0.76902 | 0.514802 | 0.254600 | 0.722000 | 0.761800 | 0.254600 |
2012 | Leonard ISD | 1.271100 | 1.170000 | 0.101100 | 1.461700 | 1.271100 | 0.101100 |
2011 | Leonard ISD | 1.273820 | 1.170000 | 0.103820 | 1.345420 | 1.273820 | 0.013820 |
2010 | Leonard ISD | 1.275510 | 1.170000 | 0.105510 | 1.529510 | 1.275510 | 0.105510 |
2009 | Leonard ISD | 1.270230 | 1.170000 | 0.102300 | 1.408900 | 1.275510 | 0.102300 |
2008 | Leonard ISD | 1.264840 | 1.170000 | 0.094840 | 1.303740 | 1.264840 | 0.094840 |
2012 | North Lamar ISD | 1.121500 | 1.040000 | 0.081500 | 1.128420 | 1.129780 | 0.081500 |
2011 | North Lamar ISD | 1.126500 | 1.040000 | 0.086500 | 1.155740 | 1.150180 | 0.086500 |
2010 | North Lamar ISD | 1.136500 | 1.040000 | 0.096500 | 1.143120 | 1.138860 | 0.096500 |
2009 | North Lamar ISD | 1.148110 | 1.040000 | 0.108110 | 1.194110 | 1.158080 | 0.108110 |
2008 | North Lamar ISD | 1.158110 | 1.040000 | 0.118100 | 1.194830 | 1.164990 | 0.118100 |
2012 | City of Pecan Gap | 0.125387 | 0.125387 | 0.000000 | 0.127200 | 0.137300 | 0.000000 |
2011 | City of Pecan Gap | 0.125835 | 0.125835 | 0.000000 | 0.138200 | 0.149200 | 0.000000 |
*Not in CAD until ’11 | |||||||
2012 | Sam Rayburn ISD | 1.208410 | 1.170000 | 0.038410 | 1.259730 | 1.208410 | 0.038410 |
2011 | Sam Rayburn ISD | 1.203900 | 1.170000 | 0.033900 | 1.259730 | 1.208410 | 0.033900 |
2010 | Sam Rayburn ISD | 1.212000 | 1.170000 | 0.042000 | 1.240390 | 1.212000 | 0.042000 |
2009 | Sam Rayburn ISD | 1.210000 | 1.170000 | 0.040000 | 1.196340 | 1.210000 | 0.040000 |
2008 | Sam Rayburn ISD | 1.210000 | 1.170000 | 0.040000 | 1.145840 | 1.040500 | 0.040000 |
2012 | Savoy, City of | 0.768600 | 0.466700 | 0.301900 | 0.713600 | 0.833500 | 0.301900 |
2011 | Savoy, City of | 0.764500 | 0.527400 | 0.237100 | 0.811000 | 0.857300 | 0.237100 |
2010 | Savoy, City of | 0.746000 | 0.528400 | 0.217600 | 0.719300 | 0.746300 | 0.217600 |
2009 | Savoy, City of | 0.743000 | 0.505800 | 0.237200 | 0.742500 | 0.782900 | 0.237200 |
2008 | Savoy, City of | 0.720700 | 0.049050 | 0.230200 | 0.662500 | 0.742800 | 0.230200 |
2012 | Savoy ISD | 1.253000 | 1.040000 | 0.213000 | 1.380000 | 1.303100 | 0.213000 |
2011 | Savoy ISD | 1.253300 | 1.040000 | 0.213300 | 1.403300 | 1.311200 | 0.213300 |
2010 | Savoy ISD | 1.258000 | 1.040000 | 0.218000 | 1.268000 | 1.293600 | 0.218000 |
2009 | Savoy ISD | 1.273300 | 1.040000 | 0.233300 | 1.282400 | 1.278900 | 0.233300 |
2008 | Savoy ISD | 1.273300 | 1.040000 | 0.233300 | 1.297800 | 1.284000 | 0.233300 |
2012 | Trenton, City of | 0.8004000 | 0.490100 | 0.310300 | 0.782400 | 0.800500 | 0.310300 |
2011 | Trenton, City of | 0.8000000 | 0.464000 | 0.336000 | 0.726100 | 0.827200 | 0.336000 |
2010 | Trenton, City of | 0.705900 | 0.442200 | 0.263700 | 0.639500 | 0.705900 | 0.263700 |
2009 | Trenton, City of | 0.642000 | 0.411000 | 0.231000 | 0.542000 | 0.643000 | 0.231000 |
2008 | Trenton, City of | 0.558900 | 0.393400 | 0.165500 | 0.529300 | 0.559000 | 0.165500 |
2012 | Trenton ISD | 1.460000 | 1.170000 | 0.290000 | 1.45186 | 1.486000 | 0.290000 |
2011 | Trenton ISD | 1.370000 | 1.170000 | 0.200000 | 1.370660 | 1.368200 | 0.200000 |
2010 | Trenton ISD | 1.334000 | 1.040000 | 0.294000 | 1.349620 | 1.334100 | 0.294000 |
2009 | Trenton ISD | 1.284000 | 1.040000 | 0.244000 | 1.327500 | 1.332299 | 0.244000 |
2008 | Trenton ISD | 1.340000 | 1.040000 | 0.300000 | 1.442630 | 1.340010 | 0.300000 |
2012 | Whitewright, City of | 0.728139 | 0.728139 | 0.000000 | 0.728139 | 0.786390 | 0.000000 |
2011 | Whitewright, City of | 0.699990 | 0.699990 | 0.000000 | 0.676457 | 0.730573 | 0.000000 |
2010 | Whitewright, City of | 0.639500 | 0.639500 | 0.000000 | 0.594576 | 0.642126 | 0.000000 |
2009 | Whitewright, City of | 0.595000 | 0.595000 | 0.000000 | 0.558162 | 0.602814 | 0.000000 |
2008 | Whitewright, City of | 0.568350 | 0.568350 | unavailable | unavailable | unavailable | unavailable |
2012 | Whitewright ISD | 1.435000 | 1.170000 | 0.265000 | 1.498940 | 1.435000 | 0.265000 |
2011 | Whitewright ISD | 1.450000 | 1.170000 | 0.280000 | 1.467090 | 1.450000 | 0.280000 |
2010 | Whitewright ISD | 1.450000 | 1.170000 | 0.280000 | 1.505530 | 1.450000 | 0.280000 |
2009 | Whitewright ISD | 1.380000 | 1.170000 | 0.210000 | 1.410080 | 1.380000 | 0.210000 |
2008 | Whitewright ISD | 1.380000 | 1.140000 | 0.240000 | 1.410080 | 1.380000 | 0.240000 |
2012 | Windom, Town of | 0.199000 | 0.199000 | 0.000000 | 0.199900 | 0.215800 | 0.000000 |
2011 | Windom, Town of | 0.196200 | 0.196200 | 0.000000 | 0.181700 | 0.196200 | 0.000000 |
2010 | Windom, Town of | 0.185000 | 0.185000 | 0.000000 | 0.175300 | 0.744200 | 0.000000 |
2009 | Windom, Town of | 0.172600 | 0.172600 | 0.000000 | 0.159900 | 0.172600 | 0.000000 |
2008 | Windom, Town of | 0.156400 | 0.156400 | 0.000000 | 0.144900 | 0.156400 | 0.000000 |
2012 | Wolfe City ISD | 1.301000 | 1.126000 | 0.175000 | 1.301000 | 1.215051 | 0.175000 |
2011 | Wolfe City ISD | 1.301000 | 1.126000 | 0.175000 | 1.301000 | 1.215050 | 0.175000 |
2010 | Wolfe City ISD | 1.301000 | 1.126000 | 0.175000 | 1.301000 | 1.215050 | 0.175000 |
2009 | Wolfe City ISD | 1.301000 | 1.126000 | 0.175000 | 1.301000 | 1.192730 | 0.175000 |
2008 | Wolfe City ISD | 1.278680 | 1.126000 | 0.152680 | 1.278680 | 1.278001 | 0.15268 |
The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The Adopted Tax Rate is the tax rate adopted by the governing body of a taxing unit.
The Maintenance and Operations Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.
The Debt Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.
The Effective Tax Rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The Effective Maintenance and Operations Rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The Rollback Tax Rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.